Faro
Wildfire risk, air and UV in Faro
Rural wildfire risk by municipality for today and tomorrow (IPMA), and air quality and UV index in Faro.
· updated
Map of Faro
Only what is happening in Faro. Zoom in and tap an event for details.
Wildfire risk
Source: IPMA. Updated .
| Municipality | Today | Tomorrow |
|---|---|---|
| Aljezur | Very high | Moderate |
| Monchique | Very high | Moderate |
| São Brás de Alportel | Very high | Moderate |
| Tavira | Very high | Moderate |
| Loulé | Very high | Low |
| Portimão | Very high | Low |
| Silves | Very high | Low |
| Alcoutim | High | Moderate |
| Castro Marim | High | Low |
| Lagos | High | Low |
| Vila do Bispo | High | Low |
| Vila Real de Santo António | High | Low |
| Albufeira | Moderate | Low |
| Faro | Moderate | Low |
| Lagoa | Moderate | Low |
Air and UV
Source: Open-Meteo / Copernicus CAMS. Updated .
- Air quality now
- FairEuropean index 37, mainly partículas (PM10).
- Highest UV index today
- 3.6 moderate.
Air quality: model estimate (Copernicus CAMS via Open-Meteo) for Faro. UV index: IPMA forecast.